| wk | 27/9 | 4/10 | 11/10 | 18/10 | 25/10 | 1/11 | 8/11 | 15/11 | 22/11 | 29/11 | 6/12 |
| 1-12 | 7-5 | 1-10 | 6-4 | 1-8 | 5-3 | 1-6 | 4-2 | 1-4 | 3-1 | 1-2 | |
| 2-11 | 8-4 | 2-9 | 7-3 | 2-7 | 6-2 | 2-5 | 5-1 | 2-3 | 4-11 | 7-12 | |
| 3-10 | 9-3 | 3-8 | 8-2 | 3-6 | 7-1 | 3-4 | 6-11 | 8-12 | 5-10 | 8-6 |
| wk | 4-9 | 10-2 | 4-7 | 9-1 | 4-5 | 8-11 | 9-12 | 7-10 | 9-7 | 6-9 | 9-5 |
| 5-8 | 11-1 | 5-6 | 10-11 | 10-12 | 9-10 | 10-8 | 8-9 | 10-6 | 7-8 | 10-4 | |
| 6-7 | 12-6 | 11-12 | 12-5 | 11-9 | 12-4 | 11-7 | 12-3 | 11-5 | 12-2 | 11-3 | |
| rev | 2012 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 7/3 | 14/3 |
1. CUPS A 7. MALVERN B
2. MALVERN A 8. KING EDWARD
3. DIAMOND 9. DUBLIN
4. RAILWAY 10. BULL
5. CROWN&SCEPTRE 11. BYE
6.EAGLE 12. CUPS B
13th DEC IS BLIND PAIRS K O AT DIAMOND. £5 PER PAIR
21st MARCH IS SINGLES K O AT BULL £3 PER PLAYER
28th MARCH PRESENTATION AT MALVERN.
ALL FIXTURES MUST BE FULFILLED. ANY CANCELLATIONS WILL BE A STRAIGHT 7-0 TO THE OTHER TEAM. WE HAVE NO SPARE DATES TO HAVE GAMES RE-ARRANGED,ALTHOUGH IN EXCEPTIONAL CIRCUMSTANCES A GAME COULD BE CANCELLED BY MUTUAL AGREEMENT OF BOTH TEAMS AND MYSELF PROVIDING IT IS PLAYED ON A WEEK NIGHT BEFORE THE LAST MATCH OF SEASON.