DIVISION ONE HIGH FINISHES
| Player | Team | Finish |
| Ritchie Buckle | Malvern | 153 |
| Andy Swann | Three Cups B | 152 |
| Paul Perkins | Malvern | 150 |
| Jim Penman | Railway A | 147 |
| Colin Townley | Phoenix | 143 |
| Ritchie Buckle | Malvern | 136 |
| Andy Howell | Bull A | 135 |
| Darren Hyder | Malvern | 134 |
| Andy Swann | Three Cups B | 131 |
| Ash Battie | Bull A | 130 |
| Jim Yarwood | Cherry Tree A | 130 |
| Barry Bullock | Diamond | 130 |
| Gordon Speakman | Diamond | 130 |
| Lyndon Bradley | Three Cups B | 130 |
| Brian Pearce | Diamond | 129 |
| Andy Howell | Bull A | 128 |
| Russ Herbert | Railway A | 128 |
| Gordon Speakman | Diamond | 127 |
| Dan Bent | Railway A | 126 |
| Steve Terry | Three Cups B | 126 |
| Wayne Venes | Malvern | 121 |
| Russ Herbert | Railway A | 121 |
| Kev Hackett | Boars Head | 120 |
| Ash Battie | Bull A | 120 |
| Barry Bullock | Diamond | 120 |
| Brian Pearce | Diamond | 120 |
| Gordon Speakman | Diamond | 120 |
| Colin Townley | Phoenix | 120 |
| Kev Thorp | Phoenix | 120 |
| Chris Bent | Railway A | 120 |
| Andy Swann | Three Cups B | 120 |
| Jim Yarwood | Cherry Tree A | 118 |
| Russ Herbert | Railway A | 118 |
| Brian Pearce | Diamond | 117 x 2 |
| Kev Hackett | Boars Head | 116 |
| Mel Beckett | Phoenix | 116 |
| Andy Howell | Bull A | 115 |
| Colin Townley | Phoenix | 115 |
| Baz Robertson | Boars Head | 112 |
| Darren Hyder | Malvern | 112 |
| Paul Perkins | Malvern | 112 |
| Brian Pearce | Diamond | 109 |
| Barry Bullock | Diamond | 108 |
| Russ Herbert | Railway A | 108 |
| Colin Townley | Phoenix | 107 |
| Phil Cope | Three Cups B | 107 |
| George Clark | Diamond | 105 |
| Andy Swann | Three Cups B |
104 |
| Andy Swann | Three Cups B | 103 |
| Darren Hyder | Malvern | 102 |
| Mark Allison | Phoenix | 102 |
| Darren Hyder | Malvern | 101 |
| Andy Howell | Bull A | 100 |
| Gary Mills | Bull A | 100 |
| Mark Allison | Phoenix | 100 |